Finals Attendees
Overall Standings
A Division
| # | Player Name | Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⬫ | Joe Lemire | Available | 22 | 28 | 28 | 28 | 28 | 19 | 28 | 28 | 168 | 209 |
| 2⬫ | Noah Crable | Available | 20 | 28 | 26 | 28 | 28 | 24 | 28 | 26 | 164 | 208 |
| 3⬫ | Andy Hoffman | Available | 26 | 18 | 28 | 28 | 24 | 28 | 19 | 153 | 171 | |
| 4⬫ | Luke Norman | Available | 24 | 25 | 28 | 22 | 26 | 22 | 25 | 24 | 152 | 196 |
| 5⬫ | Eric Keurulainen | Available | 28 | 26 | 16 | 24 | 18 | 22 | 25 | 24 | 149 | 183 |
| 6⬫ | Benjamin Bloomstein | Available | 28 | 22 | 22 | 22 | 26 | 19 | 22 | 28 | 148 | 189 |
| 7⬫ | Brian Knolhoff | Available | 25 | 26 | 22 | 28 | 22 | 16 | 25 | 21 | 148 | 185 |
| 8⬫ | Eric Geddes | Available | 22 | 26 | 25 | 24 | 22 | 28 | 22 | 22 | 147 | 191 |
| 9⬫ | Seamus Meader | Available | 26 | 18 | 28 | 26 | 28 | 19 | 145 | 145 | ||
| 10⬫ | paul conley | Available | 19 | 28 | 25 | 22 | 14 | 20 | 25 | 25 | 145 | 178 |
| 11⬫ | Matt Lemoine | Available | 26 | 22 | 22 | 22 | 24 | 20 | 26 | 14 | 142 | 176 |
| 12⬫ | Travis Simpson | Available | 24 | 26 | 19 | 18 | 22 | 24 | 26 | 12 | 141 | 171 |
| 13⬫ | Shawn Chastney | Available | 25 | 19 | 14 | 24 | 26 | 25 | 12 | 22 | 141 | 167 |
| 14⬫ | Chip Van Dyke | Available | 16 | 26 | 20 | 25 | 19 | 22 | 28 | 7 | 140 | 163 |
| 15⬫ | Adam Meader | Available | 26 | 25 | 8 | 16 | 24 | 28 | 20 | 13 | 139 | 160 |
| 16⬫ | Chuck Webster | Available | 22 | 20 | 26 | 24 | 16 | 19 | 22 | 25 | 139 | 174 |
| 17⬫ | Josh Moran | Available | 22 | 28 | 24 | 18 | 19 | 26 | 19 | 138 | 156 | |
| 18⬫ | Jay Ramey | Available | 24 | 18 | 28 | 24 | 14 | 24 | 132 | 132 | ||
| 19⬫ | Tim Bernard | Available | 26 | 25 | 18 | 22 | 22 | 10 | 19 | 8 | 132 | 150 |
| 20⬫ | Christophe Marchal | Available | 8 | 22 | 26 | 20 | 22 | 16 | 25 | 8 | 131 | 147 |
| 21⬫ | Dagan Barrett | Available | 24 | 24 | 25 | 13 | 25 | 16 | 16 | 130 | 143 | |
| 22⬫ | Nicholas Sylvester | Available | 16 | 28 | 19 | 24 | 20 | 22 | 16 | 129 | 145 | |
| 23⬫ | Donald Boom | Available | 28 | 16 | 20 | 24 | 13 | 22 | 19 | 129 | 142 | |
| 24⬫ | Tommy Loranger | Available | 22 | 22 | 26 | 14 | 20 | 12 | 16 | 18 | 124 | 150 |
| 25⬫ | Matt Shulman | Available | 26 | 26 | 12 | 19 | 10 | 22 | 18 | 123 | 133 | |
| 26⬫ | Joshua Mazgelis | Available | 28 | 13 | 22 | 19 | 18 | 19 | 16 | 122 | 135 | |
| 27⬫ | Michael Corbett | Available | 22 | 8 | 18 | 14 | 19 | 20 | 20 | 113 | 121 | |
| -⬫ | Jillian Towne | Decline | 22 | 25 | 22 | 26 | 26 | 22 | 143 | 143 | ||
| -⬫ | Nate Straz | Decline | 22 | 13 | 28 | 14 | 22 | 28 | 7 | 24 | 138 | 158 |
| -⬫ | John Bolton | Decline | 19 | 25 | 12 | 26 | 16 | 26 | 26 | 138 | 150 | |
| -⬫ | Augustus Eustis | Decline | 22 | 24 | 22 | 26 | 24 | 20 | 138 | 138 | ||
| -⬫ | Avery Jean | Decline | 18 | 26 | 22 | 24 | 18 | 16 | 20 | 128 | 144 | |
| -⬫ | Paul Cormier | Decline | 26 | 22 | 20 | 28 | 13 | 16 | 125 | 125 | ||
| -⬫ | Josh Felton | No Answer | 26 | 28 | 26 | 26 | 24 | 22 | 24 | 24 | 154 | 200 |
| -⬫ | Bowen Kerins | No Answer | 25 | 25 | 22 | 28 | 19 | 28 | 24 | 152 | 171 | |
| -⬫ | George Pratt | No Answer | 24 | 14 | 25 | 22 | 26 | 22 | 14 | 28 | 147 | 175 |
| -⬫ | Quinn Miller | No Answer | 28 | 22 | 26 | 10 | 24 | 20 | 10 | 20 | 140 | 160 |
| -⬫ | Chris Crocker | No Answer | 22 | 22 | 24 | 19 | 28 | 22 | 22 | 22 | 140 | 181 |
| -⬫ | Samuel Bearg | No Answer | 22 | 25 | 18 | 24 | 22 | 25 | 22 | 20 | 140 | 178 |
| -⬫ | Alan MacLean | No Answer | 18 | 20 | 20 | 24 | 28 | 14 | 26 | 136 | 150 | |
| -⬫ | Chris Brunette | No Answer | 25 | 24 | 18 | 18 | 24 | 26 | 14 | 16 | 135 | 165 |
| -⬫ | Jayson Kohl | No Answer | 20 | 26 | 28 | 20 | 16 | 18 | 14 | 22 | 134 | 164 |
| -⬫ | Emily Rose | No Answer | 18 | 28 | 10 | 12 | 28 | 16 | 19 | 22 | 131 | 153 |
| -⬫ | Jeff Parsons | No Answer | 22 | 20 | 22 | 22 | 28 | 16 | 16 | 12 | 130 | 158 |
| -⬫ | David Tardif | No Answer | 22 | 16 | 26 | 24 | 12 | 20 | 22 | 16 | 130 | 158 |
| -⬫ | Gino Volpe | No Answer | 12 | 28 | 20 | 24 | 14 | 16 | 114 | 114 | ||
| -⬫ | Pearl Burns | No Answer | 22 | 22 | 13 | 25 | 10 | 16 | 10 | 108 | 118 |
⬫ Position is very likely to change until registration is closed. This is based on current finals attendance registration.
B Division
| # | Player Name | Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⬫ | Dan Wilga | Available | 22 | 12 | 19 | 22 | 18 | 25 | 25 | 28 | 141 | 171 |
| 2⬫ | Jerry Lindsay | Available | 22 | 22 | 24 | 14 | 14 | 22 | 24 | 20 | 134 | 162 |
| 3⬫ | sam hilty | Available | 20 | 24 | 22 | 19 | 16 | 24 | 18 | 22 | 131 | 165 |
| 4⬫ | Shaun McIsaac | Available | 24 | 22 | 18 | 20 | 20 | 13 | 26 | 18 | 130 | 161 |
| 5⬫ | Jonathan Drew | Available | 28 | 22 | 12 | 16 | 16 | 26 | 20 | 128 | 140 | |
| 6⬫ | Chris Lekousi | Available | 16 | 24 | 22 | 18 | 12 | 13 | 25 | 22 | 127 | 152 |
| 7⬫ | Douglas Erickson | Available | 20 | 19 | 14 | 24 | 20 | 22 | 22 | 16 | 127 | 157 |
| 8⬫ | Derek Kurze | Available | 16 | 19 | 26 | 22 | 8 | 10 | 25 | 18 | 126 | 144 |
| 9⬫ | Nikolas Apel | Available | 26 | 20 | 22 | 20 | 16 | 22 | 12 | 16 | 126 | 154 |
| 10⬫ | Mike Desmarais | Available | 18 | 18 | 22 | 24 | 12 | 22 | 16 | 22 | 126 | 154 |
| 11⬫ | Matt Turner | Available | 22 | 18 | 25 | 14 | 18 | 12 | 24 | 18 | 125 | 151 |
| 12⬫ | Nathaniel Borne | Available | 18 | 20 | 18 | 26 | 13 | 16 | 26 | 124 | 137 | |
| 13⬫ | Brian McGinty | Available | 25 | 22 | 12 | 16 | 20 | 22 | 18 | 16 | 123 | 151 |
| 14⬫ | Arlo McGinty | Available | 18 | 25 | 20 | 13 | 20 | 22 | 18 | 16 | 123 | 152 |
| 15⬫ | Melisande Pope | Available | 22 | 18 | 18 | 24 | 18 | 22 | 122 | 122 | ||
| 16⬫ | Matt Osborn | Available | 22 | 20 | 16 | 22 | 18 | 18 | 22 | 16 | 122 | 154 |
| 17⬫ | Bryan Hunter | Available | 24 | 19 | 14 | 19 | 14 | 24 | 19 | 119 | 133 | |
| 18⬫ | Drew Shadrawy | Available | 16 | 22 | 19 | 18 | 24 | 18 | 10 | 16 | 117 | 143 |
| 19⬫ | Chris Wachtel | Available | 26 | 16 | 16 | 24 | 18 | 14 | 10 | 16 | 116 | 140 |
| 20⬫ | Jonah Sobol | Available | 18 | 18 | 10 | 22 | 24 | 14 | 18 | 16 | 116 | 140 |
| 21⬫ | Jess Reagan Salzman | Available | 14 | 22 | 22 | 20 | 16 | 12 | 22 | 116 | 128 | |
| 22⬫ | Andrew Pegg-Wheat | Available | 10 | 18 | 13 | 26 | 20 | 22 | 13 | 16 | 115 | 138 |
| 23⬫ | Chris Shepherd | Available | 16 | 22 | 24 | 20 | 16 | 16 | 12 | 16 | 114 | 142 |
| 24⬫ | Frank Deneu | Available | 13 | 24 | 22 | 12 | 19 | 8 | 16 | 16 | 110 | 130 |
| 25⬫ | Jack Van Leer | Available | 25 | 20 | 18 | 12 | 16 | 13 | 14 | 16 | 109 | 134 |
| 26⬫ | Toimi Parssinen | Available | 14 | 22 | 12 | 25 | 20 | 12 | 14 | 13 | 108 | 132 |
| 27⬫ | Michael Sandler | Available | 22 | 18 | 22 | 16 | 18 | 12 | 108 | 108 | ||
| 28⬫ | David DaSilva | Available | 6 | 14 | 16 | 18 | 22 | 14 | 90 | 90 | ||
| 29⬫ | Richie Candelario | Available | 12 | 4 | 4 | 18 | 6 | 14 | 58 | 58 | ||
| -⬫ | Lucas Herter | Decline | 22 | 16 | 28 | 14 | 25 | 20 | 24 | 135 | 149 | |
| -⬫ | Aaron Lazauski | Decline | 22 | 22 | 16 | 16 | 22 | 26 | 22 | 18 | 132 | 164 |
| -⬫ | Linden Jean | Decline | 26 | 19 | 22 | 18 | 18 | 18 | 25 | 128 | 146 | |
| -⬫ | Max McConaghy | Decline | 25 | 20 | 22 | 18 | 18 | 24 | 13 | 127 | 140 | |
| -⬫ | Brad Sylvester | Decline | 20 | 20 | 22 | 16 | 14 | 26 | 19 | 12 | 123 | 149 |
| -⬫ | Nicholas Bourassa | Decline | 24 | 20 | 18 | 14 | 14 | 14 | 16 | 106 | 120 | |
| -⬫ | Jim Farris | No Answer | 24 | 22 | 20 | 14 | 12 | 20 | 25 | 26 | 137 | 163 |
| -⬫ | Dave Lawton | No Answer | 22 | 22 | 16 | 22 | 22 | 14 | 26 | 130 | 144 | |
| -⬫ | Kyle Gale | No Answer | 24 | 14 | 22 | 20 | 22 | 13 | 25 | 12 | 127 | 152 |
| -⬫ | Brian Breault | No Answer | 22 | 20 | 25 | 16 | 19 | 22 | 10 | 124 | 134 | |
| -⬫ | Jason Kane | No Answer | 24 | 18 | 13 | 22 | 16 | 18 | 22 | 20 | 124 | 153 |
| -⬫ | Matt Guay | No Answer | 16 | 20 | 24 | 22 | 12 | 22 | 18 | 122 | 134 | |
| -⬫ | Matt Wenger | No Answer | 22 | 16 | 13 | 22 | 19 | 24 | 18 | 16 | 121 | 150 |
| -⬫ | Gina Kane | No Answer | 14 | 16 | 28 | 22 | 16 | 18 | 16 | 20 | 120 | 150 |
| -⬫ | Marc Chartier | No Answer | 26 | 12 | 22 | 13 | 20 | 20 | 16 | 16 | 120 | 145 |
| -⬫ | Larry Paquette | No Answer | 13 | 24 | 22 | 22 | 16 | 13 | 22 | 119 | 132 | |
| -⬫ | Meg Griffin | No Answer | 8 | 24 | 19 | 20 | 16 | 22 | 18 | 12 | 119 | 139 |
| -⬫ | Mark Ross | No Answer | 10 | 22 | 24 | 18 | 18 | 25 | 117 | 117 | ||
| -⬫ | Justin Douglass | No Answer | 14 | 22 | 18 | 22 | 13 | 19 | 22 | 117 | 130 | |
| -⬫ | Derek Carroll | No Answer | 16 | 13 | 24 | 24 | 20 | 16 | 13 | 16 | 116 | 142 |
| -⬫ | Scott Inman | No Answer | 16 | 22 | 20 | 20 | 13 | 16 | 10 | 22 | 116 | 139 |
| -⬫ | Mitch Gagnon | No Answer | 16 | 22 | 18 | 24 | 19 | 8 | 10 | 14 | 113 | 131 |
| -⬫ | Jake Parsons | No Answer | 10 | 20 | 7 | 26 | 22 | 12 | 16 | 16 | 112 | 129 |
| -⬫ | Darling Bryan | No Answer | 14 | 26 | 18 | 22 | 19 | 13 | 112 | 112 | ||
| -⬫ | james Frost | No Answer | 14 | 24 | 22 | 6 | 22 | 6 | 14 | 16 | 112 | 124 |
| -⬫ | Justin Perricone | No Answer | 22 | 22 | 14 | 22 | 18 | 12 | 13 | 111 | 123 | |
| -⬫ | Brian Costello | No Answer | 12 | 14 | 18 | 26 | 19 | 13 | 19 | 14 | 110 | 135 |
| -⬫ | Gary Brewer | No Answer | 22 | 18 | 18 | 22 | 10 | 20 | 110 | 110 | ||
| -⬫ | Jeremy Osborn | No Answer | 10 | 25 | 22 | 18 | 16 | 12 | 16 | 109 | 119 | |
| -⬫ | Traynor Gauthier | No Answer | 18 | 19 | 26 | 22 | 22 | 107 | 107 | |||
| -⬫ | Massimo Aldorasi | No Answer | 19 | 19 | 12 | 24 | 19 | 12 | 12 | 105 | 117 | |
| -⬫ | Evan Cohen | No Answer | 14 | 20 | 10 | 26 | 16 | 12 | 16 | 104 | 114 | |
| -⬫ | Corey Folsom | No Answer | 18 | 22 | 14 | 22 | 13 | 14 | 14 | 13 | 104 | 130 |
| -⬫ | Holly Smith | No Answer | 16 | 14 | 28 | 12 | 18 | 12 | 100 | 100 |
⬫ Position is very likely to change until registration is closed. This is based on current finals attendance registration.
C Division
| # | Player Name | Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⬫ | Anne Whipple | Available | 19 | 24 | 18 | 10 | 24 | 24 | 18 | 127 | 137 | |
| 2⬫ | Jason Dyer | Available | 14 | 14 | 25 | 18 | 22 | 22 | 22 | 123 | 137 | |
| 3⬫ | Arthur Audet | Available | 24 | 16 | 18 | 18 | 6 | 25 | 4 | 20 | 121 | 131 |
| 4⬫ | Jacob Nordquist | Available | 19 | 20 | 16 | 13 | 14 | 19 | 25 | 18 | 117 | 144 |
| 5⬫ | Kelly Quinn | Available | 16 | 18 | 18 | 12 | 20 | 16 | 14 | 28 | 116 | 142 |
| 6⬫ | Scott Matteson | Available | 18 | 19 | 20 | 20 | 20 | 14 | 7 | 19 | 116 | 137 |
| 7⬫ | Ryan Howard | Available | 14 | 10 | 20 | 18 | 22 | 14 | 10 | 26 | 114 | 134 |
| 8⬫ | Stephanie Harvey | Available | 22 | 18 | 18 | 14 | 16 | 10 | 24 | 16 | 114 | 138 |
| 9⬫ | Chris Rositer | Available | 19 | 10 | 18 | 19 | 22 | 16 | 20 | 12 | 114 | 136 |
| 10⬫ | Michael Langley | Available | 18 | 19 | 20 | 18 | 20 | 19 | 18 | 114 | 132 | |
| 11⬫ | Andre Bouchard | Available | 18 | 26 | 14 | 25 | 14 | 16 | 113 | 113 | ||
| 12⬫ | Sean Lumaye | Available | 18 | 12 | 12 | 16 | 26 | 14 | 20 | 19 | 113 | 137 |
| 13⬫ | jared ose | Available | 18 | 18 | 22 | 18 | 19 | 18 | 113 | 113 | ||
| 14⬫ | Zachariah Mason | Available | 20 | 18 | 20 | 17 | 14 | 18 | 20 | 14 | 113 | 141 |
| 15⬫ | Sean Sanker | Available | 22 | 16 | 18 | 16 | 7 | 18 | 22 | 16 | 112 | 135 |
| 16⬫ | Charles Crosby | Available | 14 | 16 | 22 | 20 | 10 | 14 | 20 | 20 | 112 | 136 |
| 17⬫ | Christopher Harvey | Available | 12 | 14 | 16 | 22 | 18 | 20 | 16 | 20 | 112 | 138 |
| 18⬫ | Garrett Couto | Available | 16 | 24 | 16 | 18 | 13 | 13 | 24 | 111 | 124 | |
| 19⬫ | Adam Hendsbee | Available | 13 | 16 | 22 | 20 | 20 | 20 | 12 | 111 | 123 | |
| 20⬫ | Ryan Conradi | Available | 16 | 12 | 4 | 20 | 19 | 16 | 18 | 22 | 111 | 127 |
| 21⬫ | Luca Phillips | Available | 8 | 18 | 22 | 16 | 20 | 20 | 14 | 14 | 110 | 132 |
| 22⬫ | Michael Fontaine | Available | 16 | 10 | 25 | 14 | 20 | 8 | 20 | 13 | 108 | 126 |
| 23⬫ | PAUL BORNE | Available | 18 | 12 | 18 | 18 | 22 | 14 | 18 | 108 | 120 | |
| 24⬫ | John Day | Available | 14 | 22 | 18 | 25 | 14 | 14 | 107 | 107 | ||
| 25⬫ | Emilee Love | Available | 6 | 19 | 19 | 16 | 18 | 18 | 16 | 16 | 106 | 128 |
| 26⬫ | Bruce Casassa | Available | 18 | 20 | 18 | 14 | 10 | 16 | 19 | 10 | 105 | 125 |
| 27⬫ | Greg Vic Pascale | Available | 12 | 16 | 6 | 16 | 28 | 16 | 14 | 13 | 103 | 121 |
| 28⬫ | Patrick Burns | Available | 19 | 16 | 16 | 10 | 20 | 22 | 10 | 103 | 113 | |
| 29⬫ | Bruce Bettis | Available | 10 | 13 | 16 | 22 | 13 | 14 | 19 | 19 | 103 | 126 |
| 30⬫ | Craig Barkal | Available | 18 | 22 | 16 | 14 | 16 | 12 | 10 | 98 | 108 | |
| 31⬫ | John Curran | Available | 10 | 16 | 19 | 20 | 10 | 7 | 18 | 93 | 100 | |
| 32⬫ | Darien Parmenter | Available | 16 | 22 | 8 | 8 | 16 | 16 | 8 | 86 | 94 | |
| -⬫ | James Polichronopoulos | Decline | 14 | 24 | 16 | 18 | 19 | 14 | 22 | 25 | 124 | 152 |
| -⬫ | ERIK SWANSON | Decline | 14 | 20 | 16 | 24 | 22 | 25 | 16 | 123 | 137 | |
| -⬫ | Edward Cabral | Decline | 14 | 24 | 13 | 20 | 22 | 22 | 14 | 116 | 129 | |
| -⬫ | Bill MacDonald | Decline | 13 | 22 | 14 | 20 | 13 | 20 | 22 | 18 | 116 | 142 |
| -⬫ | David Schumaker | Decline | 10 | 8 | 20 | 22 | 14 | 20 | 22 | 16 | 114 | 132 |
| -⬫ | Scott Richardson | Decline | 7 | 20 | 25 | 16 | 18 | 16 | 18 | 113 | 120 | |
| -⬫ | Steven Amlaw | Decline | 10 | 18 | 20 | 10 | 14 | 28 | 12 | 16 | 108 | 128 |
| -⬫ | Carmen Wise | Decline | 14 | 10 | 8 | 22 | 24 | 20 | 4 | 12 | 102 | 114 |
| -⬫ | Dana Boisvert | Decline | 16 | 18 | 10 | 19 | 12 | 14 | 20 | 13 | 100 | 122 |
| -⬫ | Christopher Townsend | Decline | 16 | 14 | 20 | 20 | 14 | 14 | 12 | 14 | 98 | 124 |
| -⬫ | Leo Paquette | Decline | 20 | 22 | 10 | 8 | 16 | 16 | 92 | 92 | ||
| -⬫ | Steven Weintraub | Decline | 7 | 12 | 13 | 26 | 8 | 12 | 78 | 78 | ||
| -⬫ | Dan Griffin | No Answer | 20 | 19 | 16 | 22 | 10 | 28 | 28 | 10 | 133 | 153 |
| -⬫ | Steve Matos | No Answer | 16 | 16 | 16 | 28 | 10 | 24 | 20 | 16 | 120 | 146 |
| -⬫ | Trey Crews | No Answer | 25 | 16 | 10 | 18 | 10 | 24 | 18 | 19 | 120 | 140 |
| -⬫ | MARK VIGUE | No Answer | 22 | 19 | 16 | 20 | 12 | 22 | 19 | 118 | 130 | |
| -⬫ | Ron Lulfs | No Answer | 28 | 16 | 12 | 16 | 12 | 20 | 14 | 22 | 116 | 140 |
| -⬫ | Amy Schmersal | No Answer | 10 | 22 | 18 | 7 | 16 | 24 | 18 | 18 | 116 | 133 |
| -⬫ | antoine malaab | No Answer | 25 | 16 | 16 | 12 | 19 | 14 | 14 | 25 | 115 | 141 |
| -⬫ | Kevin Bryant | No Answer | 19 | 20 | 13 | 22 | 16 | 13 | 22 | 16 | 115 | 141 |
| -⬫ | Jim Landry | No Answer | 18 | 19 | 16 | 7 | 22 | 22 | 16 | 113 | 120 | |
| -⬫ | Jim McDonald | No Answer | 18 | 16 | 10 | 20 | 20 | 10 | 20 | 18 | 112 | 132 |
| -⬫ | Jeff Spires | No Answer | 14 | 8 | 19 | 16 | 18 | 26 | 18 | 111 | 119 | |
| -⬫ | Austen Holbrook | No Answer | 18 | 16 | 22 | 16 | 20 | 16 | 19 | 111 | 127 | |
| -⬫ | Cheryl Przytula | No Answer | 26 | 18 | 16 | 13 | 13 | 18 | 16 | 16 | 110 | 136 |
| -⬫ | Dennis Kelly | No Answer | 12 | 4 | 25 | 14 | 20 | 16 | 13 | 22 | 110 | 126 |
| -⬫ | Michael Renzi | No Answer | 22 | 18 | 14 | 12 | 22 | 12 | 22 | 110 | 122 | |
| -⬫ | Chris Rosenberg | No Answer | 20 | 16 | 16 | 22 | 20 | 16 | 110 | 110 | ||
| -⬫ | tyler bigonet | No Answer | 20 | 16 | 16 | 19 | 14 | 10 | 20 | 19 | 110 | 134 |
| -⬫ | Seth Gagnon | No Answer | 16 | 13 | 19 | 20 | 19 | 22 | 10 | 109 | 119 | |
| -⬫ | Jarod Evenson | No Answer | 16 | 18 | 24 | 16 | 16 | 16 | 18 | 108 | 124 | |
| -⬫ | Adriana DiCenzo | No Answer | 12 | 18 | 16 | 20 | 16 | 16 | 22 | 108 | 120 | |
| -⬫ | Christopher Cardaci | No Answer | 22 | 16 | 16 | 20 | 18 | 16 | 10 | 108 | 118 | |
| -⬫ | Karen Tremblay | No Answer | 10 | 14 | 22 | 18 | 18 | 7 | 25 | 107 | 114 | |
| -⬫ | Michael Moheban | No Answer | 16 | 18 | 13 | 19 | 16 | 25 | 107 | 107 | ||
| -⬫ | Michael Pare | No Answer | 20 | 14 | 22 | 16 | 10 | 12 | 22 | 13 | 107 | 129 |
| -⬫ | Erik Peabody | No Answer | 18 | 14 | 22 | 20 | 19 | 12 | 14 | 10 | 107 | 129 |
| -⬫ | John Ciaburri | No Answer | 12 | 20 | 22 | 10 | 22 | 20 | 106 | 106 | ||
| -⬫ | Adam Shibley | No Answer | 20 | 16 | 12 | 16 | 18 | 22 | 14 | 106 | 118 | |
| -⬫ | Skye Flanders | No Answer | 16 | 16 | 20 | 16 | 22 | 16 | 16 | 106 | 122 | |
| -⬫ | Robert Skibicki | No Answer | 22 | 13 | 19 | 18 | 16 | 13 | 18 | 106 | 119 | |
| -⬫ | Quinn Prentiss-Sturgill | No Answer | 20 | 20 | 16 | 16 | 16 | 16 | 14 | 18 | 106 | 136 |
| -⬫ | Corey Parsons | No Answer | 16 | 18 | 16 | 20 | 16 | 16 | 20 | 106 | 122 | |
| -⬫ | Jon Goldberg | No Answer | 28 | 13 | 16 | 16 | 10 | 12 | 20 | 105 | 115 | |
| -⬫ | Christopher Tremblay | No Answer | 22 | 14 | 19 | 16 | 18 | 16 | 8 | 105 | 113 | |
| -⬫ | Scott Kaplan | No Answer | 20 | 7 | 10 | 18 | 19 | 16 | 16 | 16 | 105 | 122 |
| -⬫ | William Hawkins | No Answer | 22 | 20 | 12 | 14 | 16 | 20 | 104 | 104 | ||
| -⬫ | Jeffrey Klossner | No Answer | 16 | 19 | 20 | 14 | 16 | 19 | 104 | 104 | ||
| -⬫ | Taco Whitaker | No Answer | 10 | 16 | 19 | 19 | 10 | 18 | 16 | 16 | 104 | 124 |
| -⬫ | Calvin Watts III | No Answer | 8 | 22 | 24 | 12 | 16 | 10 | 19 | 103 | 111 | |
| -⬫ | Bob Kuszewski | No Answer | 16 | 10 | 16 | 18 | 18 | 19 | 16 | 16 | 103 | 129 |
| -⬫ | Mike McHugh | No Answer | 28 | 8 | 16 | 10 | 14 | 18 | 16 | 102 | 110 | |
| -⬫ | Doug Mahar | No Answer | 13 | 25 | 14 | 13 | 13 | 24 | 12 | 102 | 114 | |
| -⬫ | Michael Lupo | No Answer | 12 | 16 | 22 | 22 | 16 | 14 | 12 | 102 | 114 | |
| -⬫ | Ethan Colaizzi | No Answer | 18 | 10 | 18 | 16 | 14 | 14 | 22 | 102 | 112 | |
| -⬫ | Hans Scharler | No Answer | 19 | 10 | 16 | 22 | 13 | 10 | 13 | 18 | 101 | 121 |
| -⬫ | ANDREW WEBBER | No Answer | 12 | 14 | 16 | 18 | 18 | 19 | 16 | 10 | 101 | 123 |
| -⬫ | Jacob Holz | No Answer | 28 | 10 | 7 | 16 | 14 | 16 | 16 | 100 | 107 | |
| -⬫ | John Shanahan | No Answer | 4 | 18 | 18 | 16 | 20 | 24 | 100 | 100 | ||
| -⬫ | Daniel Nieves | No Answer | 20 | 16 | 18 | 14 | 16 | 16 | 100 | 100 | ||
| -⬫ | Marissa Pratt | No Answer | 18 | 25 | 18 | 8 | 16 | 14 | 99 | 99 | ||
| -⬫ | Jack Shanahan | No Answer | 22 | 10 | 13 | 20 | 18 | 16 | 99 | 99 | ||
| -⬫ | Michael Andrews | No Answer | 20 | 14 | 20 | 6 | 16 | 16 | 12 | 98 | 104 | |
| -⬫ | Kai Ellis | No Answer | 19 | 10 | 18 | 16 | 20 | 14 | 97 | 97 | ||
| -⬫ | Michael D'Eon | No Answer | 14 | 19 | 13 | 16 | 19 | 13 | 16 | 97 | 110 | |
| -⬫ | Sean Sturgill | No Answer | 16 | 20 | 12 | 14 | 18 | 10 | 10 | 16 | 96 | 116 |
| -⬫ | Autumn Sunset | No Answer | 12 | 16 | 20 | 16 | 18 | 13 | 13 | 96 | 108 | |
| -⬫ | Scott Mellen | No Answer | 12 | 13 | 25 | 8 | 13 | 16 | 16 | 95 | 103 | |
| -⬫ | Kaylin Perry | No Answer | 16 | 7 | 22 | 10 | 19 | 20 | 8 | 95 | 102 | |
| -⬫ | Christopher Wardlaw | No Answer | 13 | 22 | 16 | 24 | 19 | 94 | 94 | |||
| -⬫ | Sarah Plourde | No Answer | 16 | 22 | 16 | 14 | 10 | 16 | 6 | 94 | 100 | |
| -⬫ | Lee Phillips | No Answer | 14 | 16 | 18 | 20 | 10 | 12 | 14 | 94 | 104 | |
| -⬫ | Kenneth Johnson | No Answer | 19 | 16 | 16 | 19 | 12 | 12 | 7 | 94 | 101 | |
| -⬫ | Todd Maheu | No Answer | 12 | 13 | 26 | 16 | 12 | 13 | 13 | 93 | 105 | |
| -⬫ | Nick Nordin | No Answer | 19 | 24 | 16 | 16 | 10 | 8 | 93 | 93 | ||
| -⬫ | David Foxwell | No Answer | 19 | 18 | 22 | 20 | 14 | 93 | 93 | |||
| -⬫ | Todd Crawford | No Answer | 12 | 19 | 16 | 18 | 12 | 14 | 14 | 93 | 105 | |
| -⬫ | Erik Haglund | No Answer | 19 | 13 | 20 | 10 | 14 | 16 | 92 | 92 | ||
| -⬫ | Patrick Seitz | No Answer | 13 | 25 | 14 | 14 | 14 | 7 | 7 | 10 | 90 | 104 |
| -⬫ | Zachary Giroux | No Answer | 22 | 16 | 14 | 18 | 20 | 90 | 90 | |||
| -⬫ | Abraham Edwards | No Answer | 16 | 22 | 14 | 16 | 9 | 13 | 90 | 90 | ||
| -⬫ | Matthew Lepardo | No Answer | 12 | 24 | 20 | 10 | 16 | 7 | 89 | 89 | ||
| -⬫ | Derek Foxwell | No Answer | 14 | 20 | 20 | 13 | 22 | 89 | 89 | |||
| -⬫ | Michael Thomas | No Answer | 25 | 13 | 16 | 14 | 10 | 10 | 4 | 6 | 88 | 98 |
| -⬫ | Pete Brandano | No Answer | 16 | 8 | 18 | 16 | 20 | 10 | 8 | 7 | 88 | 103 |
| -⬫ | Bill Marshall | No Answer | 18 | 16 | 18 | 22 | 12 | 86 | 86 | |||
| -⬫ | Michael Duchesneau | No Answer | 19 | 10 | 8 | 16 | 20 | 13 | 7 | 86 | 93 | |
| -⬫ | Steve Roy | No Answer | 18 | 16 | 12 | 19 | 7 | 14 | 86 | 86 | ||
| -⬫ | Colin Alsheimer | No Answer | 18 | 12 | 24 | 14 | 16 | 84 | 84 | |||
