Score Sheets
Pizza J - Week 1 - Group 1
| King Kong: Myth of Terror Island | ||
|---|---|---|
| David Rabinowitz | 19,434,520 | 1 |
| Quinn Miller | 45,704,970 | 7 |
| Marcotte Timothy | 28,185,190 | 4 |
| Black Knight 2000 | ||
|---|---|---|
| David Rabinowitz | 370,000 | 1 |
| Quinn Miller | 744,000 | 7 |
| Marcotte Timothy | 424,000 | 4 |
| Predator pinball brothers 2025 | ||
|---|---|---|
| David Rabinowitz | 7,741,100 | 1 |
| Quinn Miller | 22,410,700 | 7 |
| Marcotte Timothy | 9,718,000 | 4 |
| Jaws | ||
|---|---|---|
| David Rabinowitz | 64,697,000 | 4 |
| Quinn Miller | 105,442,000 | 7 |
| Marcotte Timothy | 28,978,100 | 1 |
| Totals | |
|---|---|
| David Rabinowitz | 7 |
| Quinn Miller | 28 |
| Marcotte Timothy | 13 |
Pizza J - Week 1 - Group 2
| Getaway: High Speed II, The | ||
|---|---|---|
| Chris Rositer | 16,334,900 | 4 |
| Bonnie Clayton | 7,634,280 | 1 |
| Jack Van Leer | 16,530,580 | 7 |
| Predator pinball brothers 2025 | ||
|---|---|---|
| Chris Rositer | 36,801,620 | 7 |
| Bonnie Clayton | 10,533,170 | 1 |
| Jack Van Leer | 15,611,270 | 4 |
| Star Wars - Fall of the Empire | ||
|---|---|---|
| Chris Rositer | 63,503,160 | 4 |
| Bonnie Clayton | 25,715,550 | 1 |
| Jack Van Leer | 119,873,670 | 7 |
| Jurassic Park | ||
|---|---|---|
| Chris Rositer | 64,226,940 | 4 |
| Bonnie Clayton | 11,392,850 | 1 |
| Jack Van Leer | 116,080,650 | 7 |
| Totals | |
|---|---|
| Chris Rositer | 19 |
| Bonnie Clayton | 4 |
| Jack Van Leer | 25 |
Pizza J - Week 1 - Group 3
| Star Wars - Fall of the Empire | ||
|---|---|---|
| Augustus Eustis | 103,699,060 | 7 |
| Evan Cohen | 90,513,000 | 5 |
| Garrett Couto | 80,194,770 | 3 |
| Colleen Riley | 73,959,290 | 1 |
| Black Knight 2000 | ||
|---|---|---|
| Augustus Eustis | 1,650,440 | 7 |
| Evan Cohen | 1,133,400 | 5 |
| Garrett Couto | 222,790 | 1 |
| Colleen Riley | 884,730 | 3 |
| Getaway: High Speed II, The | ||
|---|---|---|
| Augustus Eustis | 30,971,680 | 5 |
| Evan Cohen | 27,278,140 | 3 |
| Garrett Couto | 88,905,710 | 7 |
| Colleen Riley | 5,246,220 | 1 |
| Netflix Stranger Things (Pro) | ||
|---|---|---|
| Augustus Eustis | 54,485,480 | 3 |
| Evan Cohen | 8,309,370 | 1 |
| Garrett Couto | 115,300,930 | 5 |
| Colleen Riley | 154,860,360 | 7 |
| Totals | |
|---|---|
| Augustus Eustis | 22 |
| Evan Cohen | 14 |
| Garrett Couto | 16 |
| Colleen Riley | 12 |
Pizza J - Week 1 - Group 4
| Black Knight 2000 | ||
|---|---|---|
| Michael Renzi | 1,673,110 | 4 |
| Holly Smith | 1,187,300 | 1 |
| Larry Wineland | 2,126,230 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Michael Renzi | 73,862,850 | 4 |
| Holly Smith | 137,089,940 | 7 |
| Larry Wineland | 64,354,270 | 1 |
| Indiana Jones: The Pinball Adventure | ||
|---|---|---|
| Michael Renzi | 43,491,310 | 7 |
| Holly Smith | 19,916,210 | 4 |
| Larry Wineland | 17,844,880 | 1 |
| Pokemon Pro | ||
|---|---|---|
| Michael Renzi | 84,326,220 | 7 |
| Holly Smith | 23,221,060 | 4 |
| Larry Wineland | 5,247,250 | 1 |
| Totals | |
|---|---|
| Michael Renzi | 22 |
| Holly Smith | 16 |
| Larry Wineland | 10 |
Wicked Pissa Pinball Pit - Week 1 - Group 1
| Elton John platinum edition | ||
|---|---|---|
| Brad Rosenblum | 41,797,260 | 5 |
| Matthew Rosenblum | 12,307,510 | 3 |
| Adam Meader | 137,750,440 | 7 |
| Noah Fiedler | 2,300,970 | 1 |
| Joker Poker (SS) | ||
|---|---|---|
| Brad Rosenblum | 87,870 | 1 |
| Matthew Rosenblum | 149,790 | 5 |
| Adam Meader | 178,990 | 7 |
| Noah Fiedler | 110,360 | 3 |
| Congo | ||
|---|---|---|
| Brad Rosenblum | 219,139,140 | 5 |
| Matthew Rosenblum | 146,122,360 | 3 |
| Adam Meader | 429,965,450 | 7 |
| Noah Fiedler | 77,024,000 | 1 |
| Black Pyramid | ||
|---|---|---|
| Brad Rosenblum | 391,640 | 3 |
| Matthew Rosenblum | 1,450,130 | 7 |
| Adam Meader | 474,550 | 5 |
| Noah Fiedler | 213,840 | 1 |
| Totals | |
|---|---|
| Brad Rosenblum | 14 |
| Matthew Rosenblum | 18 |
| Adam Meader | 26 |
| Noah Fiedler | 6 |
Wicked Pissa Pinball Pit - Week 1 - Group 2
| The Who's Tommy Pinball Wizard | ||
|---|---|---|
| Edward Cabral | 411,604,850 | 7 |
| Jason Corbin | 12,106,770 | 1 |
| Thomas Pappavaselio | 16,081,650 | 3 |
| Kate Pappavaselio | 37,789,890 | 5 |
| Black Pyramid | ||
|---|---|---|
| Edward Cabral | 206,980 | 1 |
| Jason Corbin | 380,980 | 5 |
| Thomas Pappavaselio | 691,860 | 7 |
| Kate Pappavaselio | 251,160 | 3 |
| Joker Poker (SS) | ||
|---|---|---|
| Edward Cabral | 69,800 | 3 |
| Jason Corbin | 62,970 | 1 |
| Thomas Pappavaselio | 127,950 | 7 |
| Kate Pappavaselio | 83,880 | 5 |
| Led Zeppelin (Premium) | ||
|---|---|---|
| Edward Cabral | 9,473,440 | 3 |
| Jason Corbin | 60,202,740 | 7 |
| Thomas Pappavaselio | 23,880,870 | 5 |
| Kate Pappavaselio | 7,692,560 | 1 |
| Totals | |
|---|---|
| Edward Cabral | 14 |
| Jason Corbin | 14 |
| Thomas Pappavaselio | 22 |
| Kate Pappavaselio | 14 |
Wicked Pissa Pinball Pit - Week 1 - Group 4
| Foo Fighters - Premium | ||
|---|---|---|
| Colin Alsheimer | 46,657,080 | 7 |
| Tom Pappavaselio | 11,824,100 | 5 |
| Marc Sherman | 8,440,220 | 3 |
| David Leach | 5,722,190 | 1 |
| Eight Ball Deluxe | ||
|---|---|---|
| Colin Alsheimer | 230,660 | 1 |
| Tom Pappavaselio | 490,090 | 7 |
| Marc Sherman | 338,760 | 5 |
| David Leach | 273,000 | 3 |
| Black Pyramid | ||
|---|---|---|
| Colin Alsheimer | 142,240 | 3 |
| Tom Pappavaselio | 276,390 | 5 |
| Marc Sherman | 327,160 | 7 |
| David Leach | 115,970 | 1 |
| Elvira's House of Horrors (Premium Edition) | ||
|---|---|---|
| Colin Alsheimer | 14,790,670 | 7 |
| Tom Pappavaselio | 7,192,330 | 5 |
| Marc Sherman | 3,063,340 | 1 |
| David Leach | 5,785,670 | 3 |
| Totals | |
|---|---|
| Colin Alsheimer | 18 |
| Tom Pappavaselio | 22 |
| Marc Sherman | 16 |
| David Leach | 8 |
Wicked Pissa Pinball Pit - Week 1 - Group 5
| Black Pyramid | ||
|---|---|---|
| Jeffrey Klossner | 186,080 | 5 |
| Jason Dyer | 90,290 | 1 |
| Justin Perricone | 767,600 | 7 |
| Phillup Spot - Brian C | 181,660 | 3 |
| Guns N' Roses | ||
|---|---|---|
| Jeffrey Klossner | 203,694,790 | 3 |
| Jason Dyer | 234,059,870 | 5 |
| Justin Perricone | 460,865,850 | 7 |
| Phillup Spot - Brian C | 153,745,340 | 1 |
| Led Zeppelin (Premium) | ||
|---|---|---|
| Jeffrey Klossner | 1,332,350 | 1 |
| Jason Dyer | 101,776,970 | 7 |
| Justin Perricone | 35,775,470 | 5 |
| Phillup Spot - Brian C | 11,206,590 | 3 |
| Beatles, The (Gold) | ||
|---|---|---|
| Jeffrey Klossner | 2,882,430 | 7 |
| Jason Dyer | 318,160 | 1 |
| Justin Perricone | 1,441,300 | 3 |
| Phillup Spot - Brian C | 2,574,560 | 5 |
| Totals | |
|---|---|
| Jeffrey Klossner | 16 |
| Jason Dyer | 14 |
| Justin Perricone | 22 |
| Phillup Spot - Brian C | 12 |
Wicked Pissa Pinball Pit - Week 1 - Group 10
| Fathom | ||
|---|---|---|
| Kyle Gale | 221,260 | 5 |
| Matt Guay | 57,860 | 1 |
| Pete Pappavaselio | 550,180 | 7 |
| Greg Psaros | 153,240 | 3 |
| Space Rider | ||
|---|---|---|
| Kyle Gale | 173,640 | 5 |
| Matt Guay | 703,370 | 7 |
| Pete Pappavaselio | 91,700 | 3 |
| Greg Psaros | 66,970 | 1 |
| Beatles, The (Gold) | ||
|---|---|---|
| Kyle Gale | 5,594,520 | 7 |
| Matt Guay | 1,048,770 | 3 |
| Pete Pappavaselio | 2,928,770 | 5 |
| Greg Psaros | 1,045,550 | 1 |
| Metallica - Remastered | ||
|---|---|---|
| Kyle Gale | 104,363,610 | 7 |
| Matt Guay | 76,209,840 | 5 |
| Pete Pappavaselio | 5,919,880 | 1 |
| Greg Psaros | 7,737,710 | 3 |
| Totals | |
|---|---|
| Kyle Gale | 24 |
| Matt Guay | 16 |
| Pete Pappavaselio | 16 |
| Greg Psaros | 8 |
JR's - Week 1 - Group 1
| Eight Ball Champ | ||
|---|---|---|
| Sarah Plourde | 1 | 1 |
| Michael Sinnett | 7 | 7 |
| Bill Marshall | 5 | 5 |
| Scott Smith | 3 | 3 |
| Iron Maiden | ||
|---|---|---|
| Sarah Plourde | 7 | 7 |
| Michael Sinnett | 3 | 3 |
| Bill Marshall | 1 | 1 |
| Scott Smith | 5 | 5 |
| Terminator 3: Rise of the Machines | ||
|---|---|---|
| Sarah Plourde | 7 | 7 |
| Michael Sinnett | 1 | 1 |
| Bill Marshall | 5 | 5 |
| Scott Smith | 3 | 3 |
| Embryon | ||
|---|---|---|
| Sarah Plourde | 1 | 1 |
| Michael Sinnett | 3 | 3 |
| Bill Marshall | 7 | 7 |
| Scott Smith | 5 | 5 |
| Totals | |
|---|---|
| Sarah Plourde | 16 |
| Michael Sinnett | 14 |
| Bill Marshall | 18 |
| Scott Smith | 16 |
JR's - Week 1 - Group 2
| Diner | ||
|---|---|---|
| Jacob Holz | 7 | 7 |
| Emilee Love | 1 | 1 |
| Pedro Nieves | 3 | 3 |
| Ryan Howard | 5 | 5 |
| Fathom | ||
|---|---|---|
| Jacob Holz | 7 | 7 |
| Emilee Love | 1 | 1 |
| Pedro Nieves | 5 | 5 |
| Ryan Howard | 3 | 3 |
| Led Zeppelin (Pro) | ||
|---|---|---|
| Jacob Holz | 7 | 7 |
| Emilee Love | 3 | 3 |
| Pedro Nieves | 5 | 5 |
| Ryan Howard | 1 | 1 |
| The Avengers Infinity Quest (Premium) | ||
|---|---|---|
| Jacob Holz | 7 | 7 |
| Emilee Love | 1 | 1 |
| Pedro Nieves | 3 | 3 |
| Ryan Howard | 5 | 5 |
| Totals | |
|---|---|
| Jacob Holz | 28 |
| Emilee Love | 6 |
| Pedro Nieves | 16 |
| Ryan Howard | 14 |
JR's - Week 1 - Group 3
| The Avengers Infinity Quest (Premium) | ||
|---|---|---|
| Scott Kaplan | 5 | 5 |
| ANDREW WEBBER | 1 | 1 |
| Stephen Bischof | 7 | 7 |
| August Bischof | 3 | 3 |
| Embryon | ||
|---|---|---|
| Scott Kaplan | 7 | 7 |
| ANDREW WEBBER | 1 | 1 |
| Stephen Bischof | 3 | 3 |
| August Bischof | 5 | 5 |
| Vector | ||
|---|---|---|
| Scott Kaplan | 1 | 1 |
| ANDREW WEBBER | 7 | 7 |
| Stephen Bischof | 5 | 5 |
| August Bischof | 3 | 3 |
| Black Hole | ||
|---|---|---|
| Scott Kaplan | 7 | 7 |
| ANDREW WEBBER | 3 | 3 |
| Stephen Bischof | 5 | 5 |
| August Bischof | 1 | 1 |
| Totals | |
|---|---|
| Scott Kaplan | 20 |
| ANDREW WEBBER | 12 |
| Stephen Bischof | 20 |
| August Bischof | 12 |
Granite State Pinball - Week 1 - Group 1
| The Avengers Infinity Quest (Premium) [Stern, 2020] | ||
|---|---|---|
| Chris Shepherd | 12,252,000 | 7 |
| Henry LeClair | 4,449,000 | 1 |
| Karen Tremblay | 10,708,000 | 3 |
| Marc Chartier | 11,585,000 | 5 |
| Gorgar | ||
|---|---|---|
| Chris Shepherd | 47,680 | 1 |
| Henry LeClair | 189,480 | 5 |
| Karen Tremblay | 51,240 | 3 |
| Marc Chartier | 193,790 | 7 |
| Mystic | ||
|---|---|---|
| Chris Shepherd | 37,120 | 5 |
| Henry LeClair | 23,080 | 1 |
| Karen Tremblay | 32,310 | 3 |
| Marc Chartier | 372,260 | 7 |
| Venom (Premium) | ||
|---|---|---|
| Chris Shepherd | 51,039,000 | 3 |
| Henry LeClair | 55,471,000 | 5 |
| Karen Tremblay | 31,080,000 | 1 |
| Marc Chartier | 448,478,000 | 7 |
| Totals | |
|---|---|
| Chris Shepherd | 16 |
| Henry LeClair | 12 |
| Karen Tremblay | 10 |
| Marc Chartier | 26 |
Granite State Pinball - Week 1 - Group 2
| Elvira's House of Horrors (Premium Edition) | ||
|---|---|---|
| David Stonely | 6,586,000 | 3 |
| Harold Scott | 2,511,000 | 1 |
| Keith Inzenga | 11,734,000 | 7 |
| Nikolas Apel | 10,965,000 | 5 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| David Stonely | 21,137,000 | 1 |
| Harold Scott | 26,468,000 | 3 |
| Keith Inzenga | 45,428,000 | 5 |
| Nikolas Apel | 99,174,000 | 7 |
| Monster Bash remake Special | ||
|---|---|---|
| David Stonely | 5,239,000 | 1 |
| Harold Scott | 14,727,000 | 5 |
| Keith Inzenga | 10,148,000 | 3 |
| Nikolas Apel | 18,867,000 | 7 |
| Venom (Premium) | ||
|---|---|---|
| David Stonely | 11,335,000 | 1 |
| Harold Scott | 20,687,000 | 3 |
| Keith Inzenga | 50,162,000 | 5 |
| Nikolas Apel | 183,848,000 | 7 |
| Totals | |
|---|---|
| David Stonely | 6 |
| Harold Scott | 12 |
| Keith Inzenga | 20 |
| Nikolas Apel | 26 |
Granite State Pinball - Week 1 - Group 3
| Alien (Standard) Pinball Brothers | ||
|---|---|---|
| Christopher Tremblay | 9,611,400 | 7 |
| Mallory McCullough | 6,792,290 | 5 |
| Stacie Spenser | 3,433,690 | 3 |
| Steven Amlaw | 517,100 | 1 |
| Deadpool | ||
|---|---|---|
| Christopher Tremblay | 27,955,440 | 3 |
| Mallory McCullough | 276,097,480 | 7 |
| Stacie Spenser | 7,298,870 | 1 |
| Steven Amlaw | 56,940,270 | 5 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Christopher Tremblay | 76,409,330 | 5 |
| Mallory McCullough | 118,643,890 | 7 |
| Stacie Spenser | 35,459,520 | 1 |
| Steven Amlaw | 65,870,950 | 3 |
| Star Wars (Pro) | ||
|---|---|---|
| Christopher Tremblay | 303,011,040 | 7 |
| Mallory McCullough | 51,814,560 | 3 |
| Stacie Spenser | 151,564,450 | 5 |
| Steven Amlaw | 30,240,580 | 1 |
| Totals | |
|---|---|
| Christopher Tremblay | 22 |
| Mallory McCullough | 22 |
| Stacie Spenser | 10 |
| Steven Amlaw | 10 |
Granite State Pinball - Week 1 - Group 4
| Alien (Standard) Pinball Brothers | ||
|---|---|---|
| Kevin Douglas | 43,416,000 | 7 |
| Matt Osborn | 2,793,000 | 1 |
| Paul Davis | 28,572,000 | 4 |
| The Avengers Infinity Quest (Premium) [Stern, 2020] | ||
|---|---|---|
| Kevin Douglas | 8,333,000 | 1 |
| Matt Osborn | 12,039,000 | 7 |
| Paul Davis | 9,727,000 | 4 |
| Mystic | ||
|---|---|---|
| Kevin Douglas | 93,530 | 4 |
| Matt Osborn | 559,170 | 7 |
| Paul Davis | 53,060 | 1 |
| Disney TRON Legacy | ||
|---|---|---|
| Kevin Douglas | 27,126,440 | 4 |
| Matt Osborn | 27,763,430 | 7 |
| Paul Davis | 6,010,000 | 1 |
| Totals | |
|---|---|
| Kevin Douglas | 16 |
| Matt Osborn | 22 |
| Paul Davis | 10 |
Granite State Pinball - Week 1 - Group 5
| Elvira's House of Horrors (Premium Edition) | ||
|---|---|---|
| David Schumaker | 33,093,000 | 1 |
| Frank Deneu | 33,809,000 | 4 |
| Ross Bergen | 120,289,000 | 7 |
| Gorgar | ||
|---|---|---|
| David Schumaker | 87,900 | 1 |
| Frank Deneu | 242,960 | 7 |
| Ross Bergen | 127,490 | 4 |
| Star Wars (Pro) | ||
|---|---|---|
| David Schumaker | 477,000,000 | 4 |
| Frank Deneu | 15,289,000 | 1 |
| Ross Bergen | 931,175,000 | 7 |
| Disney TRON Legacy | ||
|---|---|---|
| David Schumaker | 7,845,000 | 4 |
| Frank Deneu | 2,703,000 | 1 |
| Ross Bergen | 24,086,000 | 7 |
| Totals | |
|---|---|
| David Schumaker | 10 |
| Frank Deneu | 13 |
| Ross Bergen | 25 |
Electromagnetic Pinball Museum and Restoration - Week 1 - Group 1
| Cyclone | ||
|---|---|---|
| Chris Rosenberg | 1,460,140 | 5 |
| Christopher Harvey | 5,058,310 | 7 |
| William Hawkins | 634,100 | 3 |
| Andrew Pegg-Wheat | 481,100 | 1 |
| Doozie | ||
|---|---|---|
| Chris Rosenberg | 2,164 | 3 |
| Christopher Harvey | 1,703 | 1 |
| William Hawkins | 3,260 | 7 |
| Andrew Pegg-Wheat | 3,096 | 5 |
| The Simpsons Pinball Party | ||
|---|---|---|
| Chris Rosenberg | 6,594,100 | 5 |
| Christopher Harvey | 3,916,660 | 3 |
| William Hawkins | 17,155,550 | 7 |
| Andrew Pegg-Wheat | 2,731,100 | 1 |
| Jungle Queen | ||
|---|---|---|
| Chris Rosenberg | 102,180 | 7 |
| Christopher Harvey | 32,520 | 1 |
| William Hawkins | 101,690 | 5 |
| Andrew Pegg-Wheat | 76,070 | 3 |
| Totals | |
|---|---|
| Chris Rosenberg | 20 |
| Christopher Harvey | 12 |
| William Hawkins | 22 |
| Andrew Pegg-Wheat | 10 |
Electromagnetic Pinball Museum and Restoration - Week 1 - Group 2
| Iron Maiden: Legacy of the Beast (Pro) | ||
|---|---|---|
| Emily Rose | 207,296,400 | 7 |
| Stephanie Harvey | 18,124,390 | 3 |
| Autumn Sunset | 4,725,900 | 1 |
| Gino Volpe | 41,521,250 | 5 |
| Flash | ||
|---|---|---|
| Emily Rose | 69,530 | 3 |
| Stephanie Harvey | 158,630 | 7 |
| Autumn Sunset | 80,390 | 5 |
| Gino Volpe | 49,740 | 1 |
| Funhouse | ||
|---|---|---|
| Emily Rose | 621,440 | 1 |
| Stephanie Harvey | 1,263,300 | 7 |
| Autumn Sunset | 1,129,330 | 5 |
| Gino Volpe | 1,060,440 | 3 |
| No Fear: Dangerous Sports | ||
|---|---|---|
| Emily Rose | 423,303,198 | 7 |
| Stephanie Harvey | 310,422,060 | 5 |
| Autumn Sunset | 150,428,150 | 1 |
| Gino Volpe | 278,501,840 | 3 |
| Totals | |
|---|---|
| Emily Rose | 18 |
| Stephanie Harvey | 22 |
| Autumn Sunset | 12 |
| Gino Volpe | 12 |
Electromagnetic Pinball Museum and Restoration - Week 1 - Group 4
| Star Trek | ||
|---|---|---|
| Michael Pare | 82,610 | 5 |
| Bill Winterberg | 119,080 | 7 |
| Dennis Kelly | 36,710 | 1 |
| Calvin Watts III | 39,140 | 3 |
| Police Force | ||
|---|---|---|
| Michael Pare | 3,282,350 | 5 |
| Bill Winterberg | 15,295,860 | 7 |
| Dennis Kelly | 1,080,086 | 3 |
| Calvin Watts III | 169,000 | 1 |
| Led Zeppelin (Pro) | ||
|---|---|---|
| Michael Pare | 11,666,150 | 5 |
| Bill Winterberg | 63,034,110 | 7 |
| Dennis Kelly | 2,194,010 | 1 |
| Calvin Watts III | 3,526,030 | 3 |
| Street Fighter II | ||
|---|---|---|
| Michael Pare | 56,382,720 | 5 |
| Bill Winterberg | 33,175,210 | 3 |
| Dennis Kelly | 80,844,130 | 7 |
| Calvin Watts III | 16,166,290 | 1 |
| Totals | |
|---|---|
| Michael Pare | 20 |
| Bill Winterberg | 24 |
| Dennis Kelly | 12 |
| Calvin Watts III | 8 |
Tokens Taproom - Week 1 - Group 1
| Netflix Stranger Things (Pro) | ||
|---|---|---|
| Jeff Spires | 39,617,030 | 1 |
| Jayson Kohl | 123,371,400 | 7 |
| Graeme Bazarian | 46,667,410 | 3 |
| John Ciaburri | 99,672,780 | 5 |
| Jaws | ||
|---|---|---|
| Jeff Spires | 184,239,870 | 7 |
| Jayson Kohl | 132,076,390 | 5 |
| Graeme Bazarian | 65,230,580 | 3 |
| John Ciaburri | 40,288,270 | 1 |
| Theatre of Magic | ||
|---|---|---|
| Jeff Spires | 176,916,760 | 3 |
| Jayson Kohl | 562,340,120 | 7 |
| Graeme Bazarian | 416,896,260 | 5 |
| John Ciaburri | 131,420,620 | 1 |
| Attack from Mars | ||
|---|---|---|
| Jeff Spires | 357,204,090 | 3 |
| Jayson Kohl | 166,087,760 | 1 |
| Graeme Bazarian | 1,323,519,280 | 7 |
| John Ciaburri | 774,275,370 | 5 |
| Totals | |
|---|---|
| Jeff Spires | 14 |
| Jayson Kohl | 20 |
| Graeme Bazarian | 18 |
| John Ciaburri | 12 |
Tokens Taproom - Week 1 - Group 2
| Jaws | ||
|---|---|---|
| Phillip Allard | 17,945,200 | 1 |
| Isaac Stanchina | 201,191,460 | 7 |
| Matt Lemoine | 149,862,560 | 5 |
| Taylor Crawford | 79,005,090 | 3 |
| Netflix Stranger Things (Pro) | ||
|---|---|---|
| Phillip Allard | 23,968,600 | 1 |
| Isaac Stanchina | 70,416,160 | 5 |
| Matt Lemoine | 105,858,570 | 7 |
| Taylor Crawford | 43,276,670 | 3 |
| Godzilla (Pro) [Stern, 2021] | ||
|---|---|---|
| Phillip Allard | 16,107,560 | 1 |
| Isaac Stanchina | 22,947,430 | 3 |
| Matt Lemoine | 359,670,710 | 7 |
| Taylor Crawford | 81,308,470 | 5 |
| Pulp Fiction SE | ||
|---|---|---|
| Phillip Allard | 391,400 | 5 |
| Isaac Stanchina | 208,490 | 3 |
| Matt Lemoine | 1,248,770 | 7 |
| Taylor Crawford | 65,150 | 1 |
| Totals | |
|---|---|
| Phillip Allard | 8 |
| Isaac Stanchina | 18 |
| Matt Lemoine | 26 |
| Taylor Crawford | 12 |
The Double Bull Taphouse - Week 1 - Group 3
| Teenage Mutant Ninja Turtles (Pro) | ||
|---|---|---|
| Mark Ross | 3 | 3 |
| Erik Olson | 1 | 1 |
| Jonathan Drew | 7 | 7 |
| Steve Matos | 5 | 5 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Mark Ross | 1 | 1 |
| Erik Olson | 3 | 3 |
| Jonathan Drew | 7 | 7 |
| Steve Matos | 5 | 5 |
| Netflix Stranger Things (Pro) | ||
|---|---|---|
| Mark Ross | 3 | 3 |
| Erik Olson | 5 | 5 |
| Jonathan Drew | 7 | 7 |
| Steve Matos | 1 | 1 |
| Jaws (Pro) [Stern, 2024] | ||
|---|---|---|
| Mark Ross | 3 | 3 |
| Erik Olson | 1 | 1 |
| Jonathan Drew | 7 | 7 |
| Steve Matos | 5 | 5 |
| Totals | |
|---|---|
| Mark Ross | 10 |
| Erik Olson | 10 |
| Jonathan Drew | 28 |
| Steve Matos | 16 |
The Double Bull Taphouse - Week 1 - Group 4
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Adam Lisa | 1 | 1 |
| Kenneth Johnson | 4 | 4 |
| Andrew Berryman | 7 | 7 |
| Deadpool (Pro) | ||
|---|---|---|
| Adam Lisa | 1 | 1 |
| Kenneth Johnson | 7 | 7 |
| Andrew Berryman | 4 | 4 |
| Godzilla pro | ||
|---|---|---|
| Adam Lisa | 1 | 1 |
| Kenneth Johnson | 4 | 4 |
| Andrew Berryman | 7 | 7 |
| Netflix Stranger Things (Pro) | ||
|---|---|---|
| Adam Lisa | 7 | 7 |
| Kenneth Johnson | 4 | 4 |
| Andrew Berryman | 1 | 1 |
| Totals | |
|---|---|
| Adam Lisa | 10 |
| Kenneth Johnson | 19 |
| Andrew Berryman | 19 |
The Double Bull Taphouse - Week 1 - Group 7
| Godzilla pro | ||
|---|---|---|
| Michael Duchesneau | 1 | 1 |
| Peter Olson | 4 | 4 |
| Massimo Aldorasi | 7 | 7 |
| Dolly Parton | ||
|---|---|---|
| Michael Duchesneau | 7 | 7 |
| Peter Olson | 4 | 4 |
| Massimo Aldorasi | 1 | 1 |
| Teenage Mutant Ninja Turtles (Pro) | ||
|---|---|---|
| Michael Duchesneau | 4 | 4 |
| Peter Olson | 1 | 1 |
| Massimo Aldorasi | 7 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Michael Duchesneau | 7 | 7 |
| Peter Olson | 1 | 1 |
| Massimo Aldorasi | 4 | 4 |
| Totals | |
|---|---|
| Michael Duchesneau | 19 |
| Peter Olson | 10 |
| Massimo Aldorasi | 19 |
The Double Bull Taphouse - Week 1 - Group 10
| Pokemon Pro | ||
|---|---|---|
| Bruce Bettis | 4 | 4 |
| Chuck Webster | 7 | 7 |
| Doug Phaneuf | 1 | 1 |
| Toy Story 4 LE | ||
|---|---|---|
| Bruce Bettis | 4 | 4 |
| Chuck Webster | 1 | 1 |
| Doug Phaneuf | 7 | 7 |
| Deadpool (Pro) | ||
|---|---|---|
| Bruce Bettis | 1 | 1 |
| Chuck Webster | 7 | 7 |
| Doug Phaneuf | 4 | 4 |
| Star Wars - Fall of the Empire | ||
|---|---|---|
| Bruce Bettis | 1 | 1 |
| Chuck Webster | 7 | 7 |
| Doug Phaneuf | 4 | 4 |
| Totals | |
|---|---|
| Bruce Bettis | 10 |
| Chuck Webster | 22 |
| Doug Phaneuf | 16 |
Brian's Mid-Life Crisis Arcade - Week 1 - Group 1
| AC/DC (Premium) | ||
|---|---|---|
| Hans Scharler | 17,566,300 | 4 |
| Alex Moheban | 16,865,820 | 1 |
| Pete Brandano | 46,089,940 | 7 |
| Jurassic Park | ||
|---|---|---|
| Hans Scharler | 38,382,050 | 7 |
| Alex Moheban | 15,134,080 | 4 |
| Pete Brandano | 10,488,090 | 1 |
| Star Trek (Pro) | ||
|---|---|---|
| Hans Scharler | 41,679,980 | 4 |
| Alex Moheban | 6,052,600 | 1 |
| Pete Brandano | 52,288,360 | 7 |
| The Avengers Infinity Quest (Pro) | ||
|---|---|---|
| Hans Scharler | 36,016,160 | 4 |
| Alex Moheban | 47,310,480 | 7 |
| Pete Brandano | 23,959,480 | 1 |
| Totals | |
|---|---|
| Hans Scharler | 19 |
| Alex Moheban | 13 |
| Pete Brandano | 16 |
Brian's Mid-Life Crisis Arcade - Week 1 - Group 2
| Jurassic Park | ||
|---|---|---|
| Sam Knolhoff | 42,279,310 | 1 |
| Brian Knolhoff | 119,023,030 | 7 |
| Shaun Filocamo | 82,077,190 | 4 |
| The Avengers Infinity Quest (Pro) | ||
|---|---|---|
| Sam Knolhoff | 33,528,260 | 4 |
| Brian Knolhoff | 138,056,610 | 7 |
| Shaun Filocamo | 22,705,500 | 1 |
| Eight Ball Deluxe | ||
|---|---|---|
| Sam Knolhoff | 87,000 | 1 |
| Brian Knolhoff | 142,620 | 4 |
| Shaun Filocamo | 261,620 | 7 |
| AC/DC (Premium) | ||
|---|---|---|
| Sam Knolhoff | 10,118,260 | 4 |
| Brian Knolhoff | 104,087,950 | 7 |
| Shaun Filocamo | 7,223,390 | 1 |
| Totals | |
|---|---|
| Sam Knolhoff | 10 |
| Brian Knolhoff | 25 |
| Shaun Filocamo | 13 |
Arcadia - Week 1 - Group 1
| Mata Hari | ||
|---|---|---|
| TJ Auger | 138,110 | 1 |
| paul conley | 201,080 | 7 |
| Nate Straz | 152,630 | 4 |
| White Water | ||
|---|---|---|
| TJ Auger | 53,147,130 | 4 |
