Season 37 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Rose | 18 | 28 | 10 | 12 | 28 | 16 | 19 | 109 | 131 |
| 2 | Gino Volpe | 12 | 28 | 20 | 24 | 14 | 16 | 102 | 114 | |
| 3 | Andrew Pegg-Wheat | 10 | 18 | 13 | 26 | 20 | 22 | 13 | 99 | 122 |
| 4 | Michael Pare | 20 | 14 | 22 | 16 | 10 | 12 | 22 | 94 | 116 |
| 5 | Dennis Kelly | 12 | 4 | 25 | 14 | 20 | 16 | 13 | 88 | 104 |
| 6 | Calvin Watts III | 8 | 22 | 24 | 12 | 16 | 10 | 84 | 92 | |
| 7 | Autumn Sunset | 12 | 16 | 20 | 16 | 18 | 13 | 83 | 95 | |
| 8 | Evan Thivierge | 12 | 18 | 8 | 19 | 22 | 79 | 79 | ||
| 9 | Mike McHugh | 8 | 16 | 10 | 14 | 18 | 16 | 74 | 82 | |
| 10 | Theodor Dorak-Gertsch | 10 | 8 | 20 | 12 | 16 | 66 | 66 | ||
| 11 | Jade Dorak-Gertsch | 12 | 12 | 12 | 12 | 14 | 62 | 62 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- BareWolf Brewing Results
- Brian's Mid-Life Crisis Arcade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- OMG Pinball Results
- Pin Barn Results
- Pizza J Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Sparetime Recreation Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results