Season 37 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Norman | 24 | 25 | 28 | 26 | 22 | 103 | 125 | |
| 2 | Bryan Hunter | 24 | 19 | 14 | 19 | 14 | 24 | 86 | 114 |
| 3 | Alex Shibley | 10 | 22 | 10 | 28 | 70 | 70 | ||
| 4 | Adam Shibley | 20 | 16 | 12 | 16 | 18 | 70 | 82 | |
| 5 | Luca Webb | 16 | 18 | 16 | 19 | 69 | 69 | ||
| 6 | Ethan Colaizzi | 18 | 10 | 18 | 16 | 14 | 66 | 76 | |
| 7 | Thomas Muzeni | 12 | 19 | 24 | 7 | 62 | 62 | ||
| 8 | Megan Shibley | 14 | 7 | 18 | 10 | 16 | 10 | 58 | 75 |
| 9 | ERIC BOUSQUET | 14 | 16 | 14 | 13 | 57 | 57 | ||
| 10 | Samantha Paradis | 12 | 8 | 12 | 7 | 19 | 51 | 58 | |
| 11 | Evan Spear | 16 | 16 | 7 | 10 | 4 | 49 | 53 | |
| 12 | Derek Kurze | 16 | 22 | 8 | 46 | 46 | |||
| 13 | Jayson Wachtel | 25 | 18 | 43 | 43 | ||||
| 14 | Micha Broadnax | 12 | 16 | 28 | 28 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- BareWolf Brewing Results
- Brian's Mid-Life Crisis Arcade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- OMG Pinball Results
- Pin Barn Results
- Pizza J Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Sparetime Recreation Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results