Season 37 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Crocker | 22 | 22 | 24 | 19 | 28 | 22 | 96 | 137 |
| 2 | Tim Bernard | 26 | 25 | 18 | 22 | 22 | 10 | 95 | 123 |
| 3 | Donald Boom | 28 | 16 | 20 | 24 | 13 | 22 | 94 | 123 |
| 4 | Larry Paquette | 13 | 24 | 22 | 22 | 16 | 13 | 84 | 110 |
| 5 | Amy Schmersal | 10 | 22 | 18 | 7 | 16 | 24 | 80 | 97 |
| 6 | Delaney Crocker | 14 | 16 | 18 | 13 | 20 | 68 | 81 | |
| 6 | James Taylor | 16 | 14 | 18 | 13 | 20 | 68 | 81 | |
| 8 | Jason Provencher | 16 | 14 | 6 | 16 | 18 | 18 | 68 | 88 |
| 9 | TJ Auger | 22 | 16 | 22 | 60 | 60 | |||
| 10 | Alyssa Crews | 10 | 16 | 18 | 12 | 7 | 13 | 59 | 76 |
| 11 | Greg Adley | 12 | 6 | 12 | 10 | 14 | 48 | 54 | |
| 12 | Barbara Roach-Chambers | 12 | 12 | 10 | 13 | 10 | 47 | 57 | |
| 13 | Aaron Cummings | 14 | 13 | 27 | 27 | ||||
| 14 | Clarence Crews | 7 | 7 | 8 | 4 | 26 | 26 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- BareWolf Brewing Results
- Brian's Mid-Life Crisis Arcade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- OMG Pinball Results
- Pin Barn Results
- Pizza J Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Sparetime Recreation Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results